Premier Location Monument Signage Build Out Medical Space
MLS# | 31370795 |
---|---|
Listing Type | For Lease |
Style | IQWeb_Office Bldg |
Status | Active |
Year | 1985 |
Days On Site | 707 |
SQ Feet | 3,630 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
Area Information | |
---|---|
State | MI |
County | Macomb |
City | Shelby Twp |
Zip Code | 48315 |
Area | Shelby Twp (50007) |
Listing VS Median (in 48315) | |
Price: $4,522 low | high Med: $334,900 SqFt: 3,630 low | high Med: 1,952 $ / SqFt: $1 low | high Med: $172 On Site: 707 low | high Med: 323.500000 |